Chitrakoot, Jaipur, Rajasthan
GST No. 08ATPPS0503E1ZR
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Service Location/City | Jaipur, Alwar, Rajasthan, Bhiwadi, Neemrana |
Service Mode | Offline |
Service Duration | On Monthly Basis |
Property Type | Commercial |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial, Industrial |
Location/City Served | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Mode Of Service | Offline |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Location/City Served | Jaipur, Rajasthan, Alwar, Neemrana, Bhiwadi |
Days of Operation | On Monthly Basis |
Service Mode | Offline |
Type Of Property | Commercial |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Location/City Served | Jaipur, Rajasthan, Alwar, Bhiwadi, Neemrana |
Type Of Property | Industrial, Commercial |
Service Duration | On Monthly Basis |
Mode Of Service | Offline |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Industrial |
Location/City Served | Jaipur, Rajasthan, Alwar, Bhiwadi, Neemrana |
Service Mode | Offline |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Industrial |
Location/City Served | Jaipur, Rajasthan, Alwar, Bhiwadi, Neemrana |
Service Mode | Offline |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Location/City Served | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Mode | Offline |
Type of Proeperty | Industrial, Commercial |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial |
Location/City Served | Jaipur, Rajasthan, Alwar, Neemrana, Bhiwadi |
Mode Of Service | Offline |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial |
Service Location | Jaipur, Rajasthan, Alwar, Bhiwadi, Neemrana |
Mode Of Service | Offline |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial |
Location/City Served | Jaipur, Rajasthan, Alwar, Bhiwadi, Neemrana |
Days of Operation | On Monthly Basis |
Mode Of Service | Offline |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Mode Of Service | Offline |
Location | Jaipur, Rajasthan, Alwar, Neemrana, Bhiwadi |
Type Of Property | Commercial |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial |
Location/City Served | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Mode | Offline |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial |
Service Location | Jaipur, Rajasthan, Alwar, Neemrana, Bhiwadi |
Service Mode | Offline |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Service Location/City | Jaipur, Rajasthan, Alwar, Neemrana, Bhiwadi |
Service Duration | On Monthly Basis |
Service Mode | Offline |
Gender Preferred | Male And Female |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Service Location/City | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Duration | On Monthly Basis |
Service Mode | Offline |
Gender Preferred | Male And Female Both |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial |
Location/City Served | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Mode | Offline |
Service Duration | On Monthly Basis |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial, Industrial |
Service Location | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Mode | Offline |
Area Size | 500 Sq Ft - 10000 Sq Ft |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Service Mode | Offline |
Service Location | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Duration | 4 To 5 Days |
Services Provided | Dry Cleaning |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Size/Area | 200 to 1000 Square Feet |
Service Location | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Mode | Offline |
Property Type | Industrial, Commercial |
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Service Duration | 4 To 5 Days |
Service Location | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Mode | Offline |
Property Type | Commercial, Industrial |
Our firm has made unbelievable breakthrough in the providing Floor Care Services. Attributed for its flexibility and reliability, these services are broadly demanded. More to this, we deliver these to our clients after understanding their budgetary requisites. Clients can acquire these services at most affordable rates.
Approx. Rs 15,000 / MonthGet Latest Price
Service Details:Type Of Property | Commercial |
Service Location | Jaipur, Rajasthan, Neemrana, Alwar, Bhiwadi |
Service Duration | 2 To 3 Days |
Service Mode | Offline |
To fulfill the demands and needs of our esteemed clients, we provide them with efficient Upholstery And Dry Cleaning Services.
Explore More Services
© PLUS GROUP INDIA. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited